The ratings in Serpentine are a determination of your skill level as a player. When you first start playing, everyone gets ten unrated games to practice, then Serpentine will estimate what it thinks your skill level is, and put you in the appropriate rating group.
Here is a listing of the top players:
Username![]() |
Games Played | Change/Game | Rating |
---|---|---|---|
WonderWoman4 | 20 | -5.8 | 1169 |
wonhui | 153 | -0.2 | 755 |
WoodChips | 8772 | 0.0 | 956 |
woodslady1 | 20 | -8.6 | 1180 |
woodsprite | 54412 | 0.0 | 968 |
woodsye | 30 | -4.2 | 973 |
woodtooter01 | 167 | -0.9 | 685 |
woowoo | 39 | -0.6 | 889 |
WORD MASTER | 57 | -0.3 | 598 |
WordByrd | 43041 | 0.0 | 1058 |
WordFreak | 36049 | 0.0 | 1390 |
wordgameaddict | 9134 | 0.0 | 1361 |
wordgameaddict2 | 12195 | 0.1 | 1674 |
wordgaon | 37286 | 0.0 | 1382 |
wordgirl55 | 37500 | 0.0 | 1368 |
wordhiker | 26 | -5.7 | 801 |
WordInd | 239 | 0.4 | 910 |
wordless | 92 | -1.1 | 1079 |
WordLover | 35 | -6.7 | 640 |
WordMomma | 12925 | 0.0 | 1099 |
wordnerd0312 | 168 | -0.6 | 777 |
wordnerd123 | 263 | -0.3 | 799 |
wordnewb | 11 | -4.6 | 555 |
WordNinja | 192 | -0.2 | 509 |
wordogre | 117043 | 0.0 | 2148 |
wordogress | 537 | 1.5 | 1985 |
wordpeddlar | 2729 | 0.0 | 1414 |
wordsforfun | 589 | 0.1 | 862 |
Wordsmith | 1768 | 0.3 | 844 |
wordsmith49 | 381 | -0.7 | 643 |
<<<Showing 9604-9633 of 9871>>> |