Premium Accounts
Get extra features and no ads!

Ratings for Serpentine

The ratings in Serpentine are a determination of your skill level as a player. When you first start playing, everyone gets ten unrated games to practice, then Serpentine will estimate what it thinks your skill level is, and put you in the appropriate rating group.

Here is a listing of the top players:

UsernameAscending Order Games Played Change/Game Rating
YellowRoses 273 1.1 834
YentaMagenta 456 0.1 838
Yester 15 -6.3 369
yesterday 2277 -0.1 989
yeung1r 6622 0.0 1339
ygeordie 125189 0.0 1251
ygeordie, 29 3.0 1287
ygobella 33 6.0 1256
Yhel 76 -3.2 339
Yikes 50468 0.0 1002
ylliwj1965ford 46852 0.0 1173
Ynigo 15 -3.6 525
YodelLadyHooo 9038 0.0 989
Yoko 27 1.5 1307
YokoOhNoo 431 0.2 1030
yolobeachbaby 298 0.6 586
yoman607 1105 0.3 1440
Yoni277 12 -1.3 1184
yooper 30 -6.6 1002
Yorkie 153 -1.6 957
Yorkiemom 152 -3.0 743
yorkrose26 57 4.4 452
yosemite sam 12 -3.0 1164
yosoyLou01 91 -2.2 433
yoss 79 2.1 462
youeatsh1t 52 12.7 2406
YoungBride 783 0.1 770
youngeek 13 -2.5 1067
YoungKoz 42 -0.2 1064
YourPurpleUbae 22 -9.0 541
<<<Showing 9842-9871 of 9985>>>