Premium Accounts
Get extra features and no ads!

Ratings for Serpentine

The ratings in Serpentine are a determination of your skill level as a player. When you first start playing, everyone gets ten unrated games to practice, then Serpentine will estimate what it thinks your skill level is, and put you in the appropriate rating group.

Here is a listing of the top players:

UsernameDescending Order Games Played Change/Game Rating
Aphelion 2983 0.2 2190
apheline 42 2.4 402
apeed23561982 81 -3.8 895
APBennyBuckets 3388 0.2 1394
Apathy 68 5.7 879
aolani10 57 0.9 1007
Anya 29 -12.3 127
Any 564 0.0 564
antsy 20 2.3 745
Antonbaby17 1131 -0.1 534
Anto123 14 -9.7 140
AntiIgE 17331 0.0 1872
AnthonyRitz 7048 0.1 2117
AnotherTimeWaster 1334 -0.4 655
AnotherGaon 755 -0.1 573
anon_patagon 11 -7.3 524
Anon_ 2670 0.3 2525
anonymustache 150 0.6 1257
anonymouswolf 77 -3.0 355
ann_onnymus 21 0.7 1215
annytime 32 -7.0 809
AnnykaWein 114 -1.5 349
AnnSchmidtbauer 24 -6.3 1050
Annru 3293 0.0 752
Annodlh 5824 0.0 879
annmike 24620 0.0 716
annmcd 94 -1.6 453
AnnMargrock 31 7.2 324
annm 68 -2.5 918
annitime 344 -0.3 900
<<<Showing 9484-9513 of 9985>>>