Premium Accounts
Get extra features and no ads!

Ratings for Serpentine

The ratings in Serpentine are a determination of your skill level as a player. When you first start playing, everyone gets ten unrated games to practice, then Serpentine will estimate what it thinks your skill level is, and put you in the appropriate rating group.

Here is a listing of the top players:

Username Games Played Change/Game RatingAscending Order
damentia 4003 0.2 2002
chargr 48853 0.0 2002
Plutonianfire 2468 0.3 2002
johnny_j 1218 0.7 2002
2kkei 2371 0.3 2003
thickskull2 1864 0.4 2004
waystinthyme 255 2.1 2005
flubbyfubby 1544 0.5 2006
sptvnt 24558 0.0 2006
JK 197 4.1 2007
midknight 961 0.8 2009
lukewarm 9296 0.1 2010
the_one_and_only52 230 3.5 2011
Allison 294 3.8 2014
mo_green18 1242 0.4 2015
Quest14398 1685 1.1 2016
Wubs 2793 0.4 2016
GiganticBoard 186 2.4 2018
TNVanna 62853 0.0 2020
Heretic 101 -1.8 2021
sillofshade 514 1.4 2022
darrrrrren 23 -7.7 2024
perineal amor 210 1.9 2024
justron 5335 0.1 2024
ripsteve 322 2.6 2026
PoopItOut 1476 0.4 2027
vtpoly 6845 0.1 2029
uranianlightning22 1394 0.6 2029
oblongglobule 6491 0.1 2031
brick_days 15 10.5 2033
<<<Showing 9574-9603 of 9871>>>