Premium Accounts
Get extra features and no ads!

Ratings for Serpentine

The ratings in Serpentine are a determination of your skill level as a player. When you first start playing, everyone gets ten unrated games to practice, then Serpentine will estimate what it thinks your skill level is, and put you in the appropriate rating group.

Here is a listing of the top players:

Username Games Played Change/GameAscending Order Rating
planetai_168 1129 2.6 4122
pirnot2d 445 2.6 2348
beng 14 2.6 1236
awesomepossum00 316 2.6 2036
AlexK 207 2.6 1738
negativeneil 426 2.6 1207
ripsteve 322 2.6 2026
spookster 35 2.6 690
dogmaamgod 408 2.6 2259
leadwhat 34 2.6 1289
suntoucher 273 2.6 1911
Broncos 24 2.6 1263
tamikalily 11 2.6 129
momofsix 23 2.6 1027
Smith 35 2.6 370
Scytheist 60 2.6 1004
summerdays 160 2.6 920
potatochips 94 2.6 803
LennyFace 210 2.6 1096
BobbieLynn 135 2.6 965
sourgrapes1 199 2.6 1011
TimeOut 263 2.6 1135
ezraj 77 2.6 766
christophe 26 2.6 1075
LastGalStanding 139 2.6 991
BonnieSaraLynn 130 2.6 1078
RandomNole1 21 2.6 1008
Testicle 778 2.6 4000
AmandaPanda 156 2.6 1630
Hipster_DSK 18 2.7 1249
<<<Showing 9461-9490 of 10079>>>