The ratings in Serpentine are a determination of your skill level as a player. When you first start playing, everyone gets ten unrated games to practice, then Serpentine will estimate what it thinks your skill level is, and put you in the appropriate rating group.
Here is a listing of the top players:
Username | Games Played |
Change/Game![]() |
Rating |
---|---|---|---|
philhughes | 106 | 3.3 | 1545 |
oceanangel | 30 | 3.3 | 199 |
Windelinde | 44 | 3.3 | 244 |
Succulent Squash | 435 | 3.3 | 3421 |
lonelydustin | 15 | 3.3 | 897 |
LalaLandWins | 95 | 3.3 | 626 |
Prudent Penny | 64 | 3.3 | 1534 |
simulant | 14 | 3.3 | 1245 |
hopwin | 17 | 3.3 | 1168 |
RingofFire | 106 | 3.3 | 911 |
Reenie2871 | 112 | 3.3 | 903 |
Sissy | 182 | 3.3 | 1050 |
Talmain | 90 | 3.3 | 1744 |
BossNutmeg | 20 | 3.3 | 838 |
ZairaEspino | 12 | 3.3 | 556 |
Krisixki | 106 | 3.3 | 1668 |
DonGuy47 | 20 | 3.3 | 1425 |
KrystleBlue | 22 | 3.3 | 947 |
StagwulfsGirl | 242 | 3.3 | 1791 |
HokeyPokey | 204 | 3.3 | 1802 |
BlurredCrusade | 568 | 3.3 | 4000 |
compound | 73 | 3.4 | 1450 |
Clayman | 138 | 3.4 | 1676 |
BerkeleyBoggle | 38 | 3.4 | 1329 |
loysinranteen | 17 | 3.4 | 1258 |
wrigglebum1 | 20 | 3.4 | 1468 |
oliver | 536 | 3.4 | 2127 |
Zanthir | 24 | 3.4 | 981 |
Kate | 78 | 3.4 | 766 |
spangoo | 249 | 3.4 | 1746 |
<<<Showing 9534-9563 of 9985>>> |