Premium Accounts
Get extra features and no ads!

Ratings for Serpentine

The ratings in Serpentine are a determination of your skill level as a player. When you first start playing, everyone gets ten unrated games to practice, then Serpentine will estimate what it thinks your skill level is, and put you in the appropriate rating group.

Here is a listing of the top players:

Username Games Played Change/GameDescending Order Rating
PinkFloyd_ 4348 0.0 994
SisterStella 7950 0.0 969
JimdeGriz 4676 0.0 989
KajunKitten7 5518 0.0 612
lQQkin 9896 0.0 1127
lQQk 594 0.0 1139
our2rgirls 20802 0.0 953
Annodlh 8319 0.0 879
sharper11 15595 0.0 1066
3pmc 20706 0.0 1655
Chard 466 0.0 1279
points_leader 10497 0.0 1022
Falcyna 563 0.0 401
Kathondo 8559 0.0 1183
kelso 5565 0.0 857
blindhog 3492 0.0 1090
Drscales 10125 0.0 1008
miwini 62539 0.0 947
Mindgamer 10387 0.0 797
Merjam 12823 0.0 710
Daisydoo 879 0.0 1025
campy1962 32115 0.0 1369
YodelLadyHooo 10717 0.0 996
Biblioteka 3434 0.0 817
eeneriscool 719 0.0 839
Jinzy 4948 0.0 1139
Fuddiehart 10869 0.0 1377
Kathy21 4766 0.0 1220
Abbeyrose 6319 0.0 1652
maggiesu 3496 0.0 556
<<<Showing 4899-4928 of 10240>>>