Premium Accounts
Get extra features and no ads!

Ratings for Serpentine

The ratings in Serpentine are a determination of your skill level as a player. When you first start playing, everyone gets ten unrated games to practice, then Serpentine will estimate what it thinks your skill level is, and put you in the appropriate rating group.

Here is a listing of the top players:

Username Games Played Change/GameDescending Order Rating
PinkFloyd_ 4348 0.0 994
SisterStella 7946 0.0 968
JimdeGriz 4659 0.0 979
KajunKitten7 5518 0.0 612
lQQkin 9896 0.0 1127
lQQk 594 0.0 1139
our2rgirls 20748 0.0 982
Annodlh 8298 0.0 833
sharper11 15574 0.0 1106
3pmc 20706 0.0 1655
Chard 466 0.0 1279
points_leader 10480 0.0 1029
Falcyna 563 0.0 401
Kathondo 8545 0.0 1199
kelso 5564 0.0 852
blindhog 3492 0.0 1090
Drscales 10119 0.0 1039
miwini 62333 0.0 928
Mindgamer 10363 0.0 805
Merjam 12762 0.0 701
Daisydoo 879 0.0 1025
campy1962 32046 0.0 1365
YodelLadyHooo 10678 0.0 994
Biblioteka 3434 0.0 817
eeneriscool 719 0.0 839
Jinzy 4948 0.0 1139
Fuddiehart 10842 0.0 1355
Kathy21 4766 0.0 1220
Abbeyrose 6319 0.0 1652
maggiesu 3496 0.0 556
<<<Showing 4899-4928 of 10239>>>